DEPOSIT ACCOUNTS
Share/Savings Accounts
Minimum Deposit | Dividend Rate | APY* | |
Regular Shares | $5.00 | ||
$50.00 and Up | 0.10% | 0.10% | |
Special Purpose Share Accounts | $0.00 | ||
$50.00 and Up | 0.10% | 0.10% | |
Reserve Savings | $0.00 | ||
$50.00 and Up | 0.10% | 0.10% | |
Holiday Savings | $0.00 | ||
$50.00 and Up | 0.10% | 0.10% | |
Summer Savings | $5.00 | ||
$50.00 and Up | 0.10% | 0.10%* |
*APY = Annual Percentage Yield
Checking Accounts
Minimum Deposit | Dividend Rate | APY* | |
Right Choice Plus Checking | $25.00 | ||
$0.00 - $2,499.99 | 0.000% | 0.000% | |
$2,500.00 and Up | 0.10% | 0.10% | |
Free Checking | $0.00 | ||
No Minimum | 0.10% | 0.10% | |
Teen Checking | $0.00 | ||
No Minimum | 0.10% | 0.10% | |
Business Checking | $0.00 | ||
$0.00 - $7,499.99 | 0.00% | 0.00% | |
$7,500.00 - $24,999.99 | 0.05% | 0.05% | |
$25,000.00 - $49,999.99 | 0.05% | 0.05% | |
$50,000.00 and Up | 0.10% | 0.10% | |
Money Market | $0.00 | ||
$0.00 - $2,499.99 | 0.99% | 1.00% | |
$2,500.00 - $24,999.99 | 0.99% | 1.00% | |
$25,000.00 - $49,999.99 | 1.09% | 1.10% | |
$50,000.00 $249,999.99 | 1.29% | 1.30% | |
$250,000.00 or more | 1.49% | 1.50% | |
Premier Money Market | $50,000.00 | ||
$0.00 - $49,999.99 | 0.00% | 0.00% | |
$50,000.00 - $249,999.99 | 1.29% | 1.30% | |
$250,000.00 and Up | 1.49% | 1.50% |
*APY = Annual Percentage Yield
Certificates
Regular & IRA | Dividend Rate | APY* | |
Share Certificate ($500.00 Minimum Deposit) |
|||
3 Month | $500 - $49,999.99 | 3.64% | 3.70% |
3 Month | $50,000 and higher | 3.74% | 3.80% |
6 Month | $500 - $49,999.99 | 3.78% | 3.85% |
6 Month | $50,000 and higher | 3.88% | 3.95% |
12 Month | $500 - $49,999.99 | 3.83% | 3.90% |
12 Month | $50,000 and higher | 3.93% | 4.00% |
18 Month | $500 - $49,999.99 | 3.45% | 3.50% |
18 Month | $50,000 and higher | 3.54% | 3.60% |
24 Month | $500 - $49,999.99 | 3.83% | 3.90% |
24 Month | $50,000 and higher | 3.93% | 4.00% |
36 Month | $500 - $49,999.99 | 3.54% | 3.60% |
36 Month | $50,000 and higher | 3.64% | 3.70% |
48 Month | $500 - $49,999.99 | 3.45% | 3.50% |
48 Month | $50,000 and higher | 3.54% | 3.60% |
60 Month | $500 - $49,999.99 | 3.35% | 3.40% |
60 Month | $50,000 and higher | 3.45% | 3.50% |
IRA, Roth, Coverdell Shares
IRA, Roth, Coverdell Shares | Minimum Deposit | Dividend Rate | APY* |
$0.00 - $99.99 | $0.00 | 0.26% | 0.26% |
$100.00 - $4,999.99 | $0.00 | 0.26% | 0.26% |
$5,000.00 - $49,999.99 | $0.00 | 0.26% | 0.26% |
$5,000.00 - $99,999.99 | $0.00 | 0.51% | 0.51% |
$100,000.00 and Up | $0.00 | 0.56% | 0.56% |
*APY = Annual Percentage Yield
Other Accounts & Promotions
Minimum Deposit | Dividend Rate | APY* | |
Health Savings Account (HSA) | |||
$0.00 | 0.26% | 0.26% | |
Promotional Share and IRA Certificates | $500.00 | ||
9 Month - Share Certificate, IRA & Roth IRA | |||
9 months | $500-$49,999.99 | 3.83% | 3.90% |
9 months | $50,000 and higher | 3.93% | 4.00% |
*APY = Annual Percentage Yield
LENDING RATES
Credit Cards
View the current VyStar Credit Card rates
HELOCS & Home Equity Loans
Auto Loans
Loan Term | New Vehicle APR¹ |
Used Vehicle APR¹ |
Up to 48 Months | 6.54% | 7.04% |
49-60 Months | 6.74% | 7.14% |
61-72 Months | 6.99% $15k min. |
7.34% $15k min. |
73-84 Months | 7.74% $20k min. |
7.99% $20k min. |
¹APR= Annual Percentage Rate. APR shown is lowest available rate. Rates determined by creditworthiness criteria.
Boat Loans
Up to 60 Mo. APR¹ | 61-144 Mo. APR¹ | 145-180 Mo. APR¹ | 181-240 Mo. APR¹ Min. $50k Loan |
|
New Boat | 7.89% | 6.89% | 6.89% | 6.89% |
Used Boat |
8.14% | 7.14% | 7.14% | 7.14% |
¹APR= Annual Percentage Rate. APR shown is lowest available rate. Rates determined by creditworthiness criteria.
RV, Motorcycles, & Personal Watercraft Loans
Up to 60 Mo. APR¹ | 61-144 Mo. APR¹ | 145-180 Mo. APR¹ | 181-240 Mo. APR¹ | |
New RV | 9.34% | 8.34% | 7.99% | 7.74% Min. Loan $50k |
Used RV | 9.59% | 8.59% | 8.24% | 7.99% Min. Loan $50k |
Up to 48 Mo. APR¹ | 49-60 Mo. APR¹ | 61-72 Mo. APR¹ | 73-84 Mo. APR¹ | |
New Motorcycle | 7.04% | 7.24% | 7.44% Min. Loan $15k |
8.24% Min. Loan $20k |
Used Motorcycle | 7.54% | 7.64% | 7.84% Min. Loan $15k |
8.49% Min. Loan $20k |
Up to 48 Mo. APR¹ | 49-60 Mo. APR¹ | 61-72 Mo. APR¹ | |
New Personal Watercraft Up to 100% Financing |
7.00% | 7.50% | 7.50% Min. Loan $25k |
Used Personal Watercraft Up to 100% Financing |
7.25% | 7.75% | 7.75% Min. Loan $25k |
¹APR= Annual Percentage Rate. APR shown is lowest available rate. Rates determined by creditworthiness criteria.
Personal Loans
Loan Term | APR¹ |
Up to 36 months | 10.00% |
37-60 months | 11.00% |
61-84 months | 13.25% |
¹APR= Annual Percentage Rate. APR shown is lowest available rate. Rates determined by creditworthiness criteria.