Home » Rates
DEPOSIT ACCOUNTS
Minimum Deposit | Dividend Rate | APY* | |
Regular Shares | $5.00 | ||
$0.00 - $99.99 | 0.000% | 0.000% | |
$100.00 and Up | 0.100% | 0.100% | |
Special Purpose Share Accounts | $0.00 | ||
$0.00 - $99.99 | 0.000% | 0.000% | |
$100.00 and Up | 0.100% | 0.100% | |
Youth Savings | $5.00 | ||
$0.00 - $99.99 | 0.000% | 0.000% | |
$100.00 and Up | 0.100% | 0.100% | |
Reserve Savings | $0.00 | ||
$0.00 - $99.99 | 0.000% | 0.000% | |
$100.00 and Up | 0.100% | 0.100% | |
Holiday Savings | $0.00 | ||
$0.00 - $99.99 | 0.000% | 0.000% | |
$100.00 and Up | 0.100% | 0.100% | |
Summer Savings | $5.00 | ||
$0.00 - $99.99 | 0.000% | 0.000% | |
$100.00 and Up | 0.100% | 0.100%* |
*APY = Annual Percentage Yield
Minimum Deposit | Dividend Rate | APY* | |
Right Choice Plus Checking | $25.00 | ||
$0.00 - $2,499.99 | 0.000% | 0.000% | |
$2,500.00 and Up | 0.100% | 0.100% | |
Business Checking | $0.00 | ||
$0.00 - $7,499.99 | 0.000% | 0.000% | |
$7,500.00 - $24,999.99 | 0.050% | 0.050% | |
$25,000.00 - $49,999.99 | 0.050% | 0.050% | |
$50,000.00 and Up | 0.100% | 0.100% | |
Money Market | $0.00 | ||
$0.00 - $2,499.99 | 0.000% | 0.000% | |
$2,500.00 - $24,999.99 | 1.094% | 1.100% | |
$25,000.00 - $49,999.99 | 1.094% | 1.100% | |
$50,000.00 and Up | 1.243% | 1.250% | |
Premier Money Market | $50,000.00 | ||
$0.00 - $49,999.99 | 0.000% | 0.000% | |
$50,000.00 - $249,999.99 | 1.243% | 1.250% | |
$250,000.00 and Up | 1.490% | 1.500% |
*APY = Annual Percentage Yield
Minimum Deposit | Dividend Rate | APY* | |
Share Certificate | |||
3 Month | $500.00 | 0.100% | 0.100% |
6 Month | $500.00 | 2.423% | 2.450% |
12 Month | $500.00 | 3.008% | 3.050% |
18 Month | $500.00 | 3.203% | 3.250% |
24 Month | $500.00 | 3.348% | 3.400% |
36 Month | $500.00 | 3.397% | 3.450% |
48 Month | $500.00 | 3.397% | 3.450% |
60 Month | $500.00 | 3.397% | 3.450% |
Minimum Deposit | Dividend Rate | APY* | |
IRA, Roth, Coverdell Shares | |||
$0.00 - $99.99 | $0.00 | 0.000% | 0.000% |
$100.00 - $4,999.99 | $0.00 | 0.050% | 0.050% |
$5,000.00 - $49,999.99 | $0.00 | 0.150% | 0.150% |
$50,000.00 and Up | $0.00 | 0.300% | 0.300% |
IRA, Roth, Coverdell Certificates | |||
3 Month | $500.00 | 0.100% | 0.100% |
6 Month | $500.00 | 2.423% | 2.450% |
12 Month | $500.00 | 3.008% | 3.050% |
18 Month | $500.00 | 3.203% | 3.250% |
24 Month | $500.00 | 3.348% | 3.400% |
36 Month | $500.00 | 3.397% | 3.450% |
48 Month | $500.00 | 3.397% | 3.450% |
60 Month | $500.00 | 3.397% | 3.450% |
*APY = Annual Percentage Yield
Minimum Deposit | Dividend Rate | APY* | |
Health Savings Account (HSA) | |||
$0.00 | 0.010% | 0.010% | |
5-month Promo Certificate | |||
$25,000 | 4.362% | 4.450% |
*APY = Annual Percentage Yield
LENDING RATES
Interest Rate As Low As |
Minimum Limit | Earn Rewards | Concierge Service | Annual Fee | Foreign Transaction Fee | |
Visa Signature | 16.49% | $5,000 | Yes | Yes | $0 | No |
Visa Rewards | 16.49% | $500 | Yes | No | $0 | No |
Visa Platinum | 14.24% | $500 | No | No | $0 | No |
Visa Secured | 18.00% | $500 | No | No | $0 | No |
Business Credit Card | Low variable interest rate* | $500 | Yes | No | $0 | No |
*This APR will vary with the market based on the Prime Rate; based on your creditworthiness. Read our full fee disclosure here.
**Cardholders are responsible for the cost of any goods or services purchased by the Visa® Signature Concierge on cardholder’s behalf.
Loan Term | New Vehicle APR¹ |
Used Vehicle APR¹ |
Older Models Year 2013-2016 APR¹ |
0-48 Months | 6.99% | 7.89% | 8.89% |
49-60 Months | 7.59% | 7.99% | 8.99% |
61-72 Months | 7.79% 15k min. |
8.19% 15k min. |
N/A |
73-84 Months | 8.74% 20k min. |
8.99% 20k min. |
N/A |
APR¹ = Annual Percentage Rate.
0-60 Mo. APR¹ | 61-72 Mo. APR¹ | 73-84 Mo. APR¹ | 85-120 Mo. APR¹ Min. $25k Loan |
121-180 Mo. APR¹ Min. $50k Loan |
180-240 Mo APR¹ Min. $75k Loan |
|
New Boat Up to 100% Financing |
6.89% | 6.89% | 7.14% | 7.39% | 8.14% | 8.39% |
Used Boat Up to 100% Financing |
7.39% | 7.39% | 7.39% | 7.64% | 8.39% | 8.64% |
APR¹ = Annual Percentage Rate
0-36 Mo. APR¹ | 37-48 Mo. APR¹ | 49-60 Mo. APR¹ | 61-72 Mo. APR¹ | 73-84 Mo. APR¹ | 85-120 Mo. APR¹ | 121-180 Mo. APR¹ | 181-240 Mo. APR¹ | |
New Camper, Travel Trailer, RV, Motorhome 90% Financing + 10% Down |
7.24% | 7.24% | 7.24% | 7.24% | 7.49% | 7.74% Min. Loan $25k |
8.24% Min. Loan $50k |
8.49% Min. Loan $75k |
Used Camper, Travel Trailer, RV, Motorhome 90% Financing + 10% Down |
7.74% | 7.74% | 7.74% | 7.74% | 7.74% | 7.99% Min. Loan $25k |
8.49% Min. Loan $50k |
8.74% Min. Loan $75k |
New Motorcycle Up to 100% Financing |
6.49% | 6.74% | 7.24% | 7.74% Min. Loan $25k |
N/A | N/A | N/A | N/A |
Used Motorcycle Up to 100% Financing |
6.74% | 7.24% | 7.49% | 7.99% Min. Loan $25k |
N/A | N/A | N/A | N/A |
New ATV, Jet Ski, Golf Cart Up to 100% Financing |
7.50% | 7.50% | 8.00% | N/A | N/A | N/A | N/A | N/A |
Used ATV, Jet Ski, Golf Cart Up to 100% Financing |
7.75% | 7.75% | 8.25% | N/A | N/A | N/A | N/A | N/A |
APR¹ = Annual Percentage Rate.
Rate As Low As | APR¹ | |
Loan or HELOC Up to 80% of home equity |
9.00% | 9.00% |
¹APR = Annual Percentage Rate. Variable rate tied to Wall Street Journal Prime Rate plus a margin. Rate is based on Prime plus .50% and changes when Prime changes. The margin used will depend on your individual creditworthiness. Prime rate is 8.50% as of July 31, 2023. Floor rate 3.50% and maximum rate 18.00%. The credit union will pay up to $500.00 of your closing costs with an initial advance of $20,000 and the plan remains open for 12 months (for credit limits of up to $250,000). All rates and terms are subject to change without notice. Other restrictions may apply.
*The credit union will pay up to $500.00 of your closing costs with an initial advance of $20,000 and the plan remains open for 12 months (for credit limits of up to $250,000). If you close your account during the first 12 months, we will add any closing costs we paid on your behalf to your outstanding balance.
Loan Term | APR¹ |
24 months | 10.00% |
36 months | 10.25% |
48 months | 11.25% |
60 months | 12.25% |
72 months | 13.00% |
¹APR= Annual Percentage Rate. APR shown is lowest available rate. Rates determined by creditworthiness criteria.